BWPFC logo  Match Dates

Navigation:    Home Page    Waters/ Venues    Match Dates    News    Members Section    Club Information    Links    For Sale Ads

2011 - 2012 Season Match Dates

DateMatchDrawFish 
25th June Evening 1 1700 1730 to 2030
TBD EA Day TBD See Notice Board
9th July Evening 2 1700 1730 to 2030
15th July Junior 1 1730 1800 to 2000
22nd July Junior 2 1730 1800 to 2000
23rd July Evening 3 1700 1730 to 2030
29th July Junior 3 1730 1800 to 2000
5th August Junior 4 1730 1800 to 2000
6th August Evening 4 1630 1700 - 2000
TBD Junior Away Day TBD See Notice Board
21st August Carp Only 0630 0700 to 1200
4th September Martin Eustace 0630 0700 to 1100
18th September Match Series 1 0700 0730 to 1230
2nd October Match Series 2 0700 0730 to 1230
16th October Silver Fish Only 0830 0900 to 1200
30th October Match Series 3 0730 0800 to 1300
13th November Match Series 4 0730 0800 to 1300
27th November Match Series 5 0830 0900 to 1400
11th December Match Series 6 0830 0900 to 1400
1st January 2012 Hangover Match 0900 0930 to 1230
29th January 2012 Match Series 7 0830 0900 to 1400
19th February 2012 Match Series 8 0830 0900 to 1400
11th March 2012 Points Only 0900 0930 to 1230

Notes:

  1. Junior Away Day - To Be Decided
  2. Evening Matches - Overall total weight from all four matches
  3. Junior Matches - Overall total weight from all four matches
  4. Match Series - Best 6 from 8 matches to count
  5. Silver Fish Only - Waggler running line only
  6. Hangover Match - Bring a bottle
  7. Points Only Match - 1 fish = 1 point

Water must be vacated two hours before the commencement of any match.